Modernist landmarks
Modern architecture, also called modernist architecture, or the modern movement, is an architectural movement and style that was prominent in the 20th century, between the earlier Art Deco and later postmodern movements.
Modern architecture was based upon new and innovative technologies of construction (particularly the use of glass, steel, and concrete); the principle of functionalism (i.e. that form should follow function); an embrace of minimalism; and a rejection of ornament. According to writer Le Corbusier, the roots of the movement were to be found in the works of Eugène Viollet-le-Duc, while Mies van der Rohe was heavily inspired by Karl Friedrich Schinkel
18 landmarks in this catalogue are recorded as Modernist, across 15 cities. The examples here run from about 1546 to 2017. 17 of them are photographed.
Most examples: New York City (3), Kuala Lumpur (2), Berlin (1), Chiba (1), Los Angeles (1), Mexico City (1)
| Landmark | City | Built | Architect |
|---|---|---|---|
| Reichstag Building | Berlin | 1894 | Paul Wallot |
| Chiba Port Tower | Chiba | 1986 | Nikken Sekkei |
| National Mosque of Malaysia | Kuala Lumpur | 1965 | |
| Petronas Towers | Kuala Lumpur | 1998 | César Pelli |
| Griffith Observatory | Los Angeles | 1935 | John C. Austin |
| Palacio de Bellas Artes | Mexico City | 1934 | Federico Ernesto Mariscal Piña |
| Kenyatta International Convention Centre | Nairobi | 1973 | Karl Henrik Nøstvik |
| Chrysler Building | New York City | 1930 | William Van Alen |
| One World Trade Center | New York City | 2014 | David Childs |
| Solomon R. Guggenheim Museum | New York City | 1959 | Frank Lloyd Wright |
| Oslo Opera House | Oslo | 2008 | Snøhetta |
| Louvre Palace | Paris | 1546 | Pierre Lescot |
| Shanghai Tower | Shanghai | 2014 | Gensler |
| Ping An Finance Centre | Shenzhen | 2017 | Kohn Pedersen Fox |
| Taipei 101 | Taipei | 2004 | C. Y. Lee |
| Tokyo Station | Tokyo | 1914 | Tatsuno Kingo |
| Toronto City Hall | Toronto | 1965 | Viljo Revell |
| Marine Building | Vancouver | 1930 |
Spot the city from its landmark →
The description above is from the English Wikipedia article on Modern architecture. The style attributed to each landmark comes from Wikidata, not from us — a building can honestly carry two, and several here do.